Rating Lời hứa ngàn ngày

NgàyTậpToàn quốcKhu vực Seoul
2011-10-170112.1% (8th)14.8% (3rd)
2011-10-180213.0% (7th)16.2% (4th)
2011-10-240314.3% (7th)16.8% (4th)
2011-10-250414.9% (3rd)17.2% (3rd)
2011-10-310514.9% (3rd)17.3% (3rd)
2011-11-010616.4% (3rd)19.4% (3rd)
2011-11-070715.8% (3rd)19.3% (1st)
2011-11-080816.9% (4th)19.5% (2nd)
2011-11-140915.8% (4th)19.0% (2nd)
2011-11-151016.2% (4th)19.4% (2nd)
2011-11-211115.2% (3rd)17.7% (3rd)
2011-11-221215.7% (3rd)19.0% (2nd)
2011-11-281314.6% (4th)17.6% (3rd)
2011-11-291414.4% (5th)18.2% (3rd)
2011-12-051514.1% (4th)17.1% (3rd)
2011-12-061615.0% (4th)18.5% (3rd)
2011-12-121714.7% (3rd)18.4% (3rd)
2011-12-131815.4% (4th)18.5% (3rd)
2011-12-191915.7% (1st)19.3% (1st)
2011-12-202019.6% (2nd)23.5% (1st)
Average15.2%18.3%

Nguồn: TNmS Media Korea

Tài liệu tham khảo

WikiPedia: Lời hứa ngàn ngày http://english.chosun.com/site/data/html_dir/2012/... http://view.koreaherald.com/kh/view.php?ud=2011101... http://enewsworld.mnet.com/enews/contents.asp?idx=... http://enewsworld.mnet.com/enews/contents.asp?idx=... http://www.asiae.co.kr/news/view.htm?idxno=2011122... http://www.asiae.co.kr/news/view.htm?idxno=2012010... http://world.kbs.co.kr/english/archive/enter_movie... http://tv.sbs.co.kr/1000day/ http://us.tenasia.co.kr/archives/8766 http://us.tenasia.co.kr/archives/8832